Assignment List and Point Values
To know your grade, keep track of your points and divide the total points you earned by the total points possible. Remember my late policy: one day late=half off; two days late=no points.
Assignment | Points |
Terms Scrapbook | 30 |
Terms Quiz | 30 |
Chapter 1 (Understanding News) | 15 |
Judging News Value | 10 |
Chapter 2 (Gathering News) | 13 |
Beat Reports (there are 3 of these) | 10 (30) |
Chapter 3 (Writing News Leads) | 14 |
Analyzing Leads | 12 |
Lede Writing Practice #1 | 9 |
Lede Writing Practice #2 | 11 |
Questions Activity | 25 |
Chapter 4 (Writing the News Story) | 25 |
Chapters 12 & 13 (Style and Editing) | 20 |
Test on chapters 1-4 and 12 & 13 | 50 |
News story from reporter's notes #1 (group assignment) | 20 |
Copy Editing using proofreaders symbols (group) | 20 |
News story from reporter's notes #2 | 50 |
News Friday (there are 10 of these) | 25 (250) |
Chapter 5 (Writing Specialty Stories) | |
Writing an Obituary (partner) | |
Chapter 6 (Feature Writing) | |
Chapter 7 (Sports Writing) | |
Ch. 8 (Writing Editorials and Opinion Columns) | |
Ch. 9 (In-Depth reporting) | |
Ch. 14 (Writing headlines) | |
Test, Ch.5-9, and 14 | 50 |
Famous Journalist PowerPoint Presentation | 100 |
The Press and The World Presentation | 100 |
Chapter 22 (Ethics for Student Journalists) | |
Chapter 23 (Student Press Law) | |
Pulitzer Video Assignment | 25 |
All The President's Men Assignment | 20 |
Magazine Presentation (group assignment) | 100 |
Recite 1st Amendment | 25 |
Point Total for semester | |
Semester Exam (10% of your semester grade) | 100 |